Prof. Nicolás Sanhueza Matamala to Speak at the 2nd Brazilian School of Combinatorics
Our colleague, Prof. Nicolas Sanhueza Matamala, will be an invited speaker at the 2nd Brazilian School of Combinatorics (EBC) at IMPA in Rio de Janeiro, taking place from March 10-14, 2025. [Read More]
Sabatic semester by Dra. Gajardo
The Aix-Marseille University was where Professor Anahí Gajardo chose to spend a research semester from February to July 2024. There, she worked organizing a thematic month dedicated to groups, complexity, dynamics, and word combinatorics. She also led several vulgarization activities and gave talks about her research at several French mathematics laboratories.
About Us
Our research group is composed of five professors from the Universidad de Concepción. We are affiliated with the Mathematical Engineering and Computer Science Departments, and our work spans a range of collaborative efforts across academic programs. We actively contribute to the undergraduate programs in Mathematical Engineering and Informatics and three postgraduate programs: the Master's in Computer Science, PhD in Applied Mathematics, and PhD in Computer Science.
Our work covers a broad range of topics within discrete mathematics, with particular emphasis on Boolean networks, combinatorics, and discrete dynamical systems. We investigate the structural and dynamic properties of Boolean networks, exploring their applications in various complex systems. In combinatorics, our work delves into extremal, structural, and probabilistic aspects of discrete structures such as graphs, aiming to uncover fundamental properties and develop efficient algorithms to solve combinatorial problems. Additionally, we study discrete dynamical systems, analyzing how they evolve and their implications for broader mathematical and applied contexts.
Members
Julio Aracena Lucero
Doctor en Ciencias de la Ingeniería, Universidad de Chile, 2002Research Interests
Discrete Mathematics, Complex Systems,
Anahí Gajardo Schulz
Doctor en Ciencias de la Ingeniería, Universidad de Chile, 2001Research Interests
Discrete Dynamical Systems, Langton's ant,
Lilian Salinas Ayala
Doctor en Ciencias de la Ingeniería, Mención Modelación Matemática, Universidad de Chile, 2008Research Interests
Boolean Networks, Complex Systems,
Nicolás Sanhueza Matamala
Doctor of Philosophy, University of Birmingham, 2020Research Interests
Extremal Graph and Hypergraph Theory,
Christopher Thraves Caro
Doctor en Ciencias de la Ingeniería, Universidad de Chile, 2008Research Interests
Discrete Optimization, Design and Analysis of Algorithms, Graph Theory,
Students
Name | Title | Date | Program | Status |
---|---|---|---|---|
Katerin Vanessa De La Hoz Luna | Existencia e inferencia de redes Booleanas con restricciones | 2024-08-21 - | Doctorado en Ciencias de la Computación | Inscrita |
Diego Andrés Gatica Romero | Implementación Modelo de Datos Multigranular basado en Reglas de Inferencias | 2018-08-01 - 2019-06-05 | Doctorado en Ciencias Aplicadas con Mención en Ingeniería Matemática | Terminada |
Luis Emilio Cabrera Crot | Estudio del operador bloque-secuencial en redes Booleanas. Aplicación al análisis de redes discretas | 2018-03-05 - 2024-01-22 | Doctorado en Ciencias de la Computación | Terminada |
Luis Miguel Gómez Guzmán | Dinámica de Redes Discretas con Esquemas de Actualización Deterministas. Aplicación a las Redes de Regulación Genética | 2012-11-16 - 2015-01-06 | Doctorado en Ciencias Aplicadas con Mención en Ingeniería Matemática | Terminada |
Rodrigo Ariel Torres Avilés | Algunas Propiedades Dinámicas de Modelos de Máquinas Turing (Some Dynamical Properties of Turing Machine Dynamical Models) | 2012-08-09 - 2016-01-08 | Doctorado en Ciencias Aplicadas con Mención en Ingeniería Matemática | Terminada |
Marco Montalva Medel | Problemas de Conjuntos Recubridores de Ciclos y Comportamiento Dinámico en Redes Regulatorias (Feedback Set Problems and Dynamical Behavior in Regulatory Networks) | 2008-03-01 - 2011-08-11 | Doctorado en Ciencias Aplicadas con Mención en Ingeniería Matemática | Terminada |
Name | Title | Date | Program | Status |
---|---|---|---|---|
Arturo Antonio Zapata Cortés | Efecto del grafo de dinámica en las interacciones de redes Booleanas | 2024-01-25 - | Magíster en Ciencias de la Computación | Inscrita |
Catalina Fernanda Opazo Obregón | Puntos fijos en redes Booleanas de consenso y polarizados | 2024-01-25 - | Magíster en Ciencias de la Computación | Inscrita |
Raúl Sebastián Astete Elguin | Redes Booleanas k-independientes | 2024-01-25 - 2024-07-10 | Magíster en Ciencias de la Computación | Terminada |
Ignacio Javier Osorio Wallace | Dimensión-VC en redes Booleanas disyuntivas | 2022-07-11 - 2023-06-01 | Magíster en Ciencias de la Computación | Terminada |
Felipe Alberto Glaria Grego | Diseño e Implementación de Método de Comprensión de Grafos Basado en Clustering de Cliques Maximales (Compact Structure for Sparse Undirected Graphs Based on a Clique-graph Partition) | 2018-08-01 - 2019-09-30 | Magíster en Ciencias de la Computación | Terminada |
Eduardo Alfonso Palma Ávila | Esquemas Parciales de Actualización en Redes Booleanas | 2014-04-04 - 2015-03-18 | Magíster en Ciencias de la Computación | Terminada |
Bruno Karelovic Burotto | Estudio espacio-temporal de patrones en el modelamiento discreto de la dinámica delictual | 2011-09-08 - 2012-12-10 | Magíster en Ciencias de la Computación | Terminada |
Name | Title | Date | Program | Status |
---|---|---|---|---|
Vicente Pablo Ignacio Daza Echeverría | Algoritmos Aleatorios para Sistemas Separadores | 2023-08-02 - 2024-09-03 | Ingeniería Civil Matemática | Terminada |
Victor Eliecer Cartes Vidal | Switch Equivalencia en Multigrafos y Digrafos con Signo | 2022-08-24 - 2024-01-24 | Ingeniería Civil Matemática | Terminada |
Claudio Javier Mansilla Brito | Discrepancia de ciclos Hamiltonianos en hipergrafos 3-uniformes | 2022-08-12 - 2023-10-18 | Ingeniería Civil Matemática | Terminada |
Álvaro Guzmán Chacón | Criterio de selección para reducir el número de comparaciones de similitud genómica utilizando sketches | 2022-08-12 - 2023-10-19 | Ingeniería Civil Matemática | Terminada |
Ignacio Enrique Ortega Avilés | Estimación de Poblaciones Sumergidas en Redes Sociales mediante Encuestas Indirectas | 2022-03-14 - 2023-08-31 | Ingeniería Civil Matemática | Terminada |
Bastián Ducumets Sánchez | Condiciones mínimas para la emergencia de comunicación en un modelo evolutivo de agentes caracterizados por redes neuronales | 2021-04-01 - 2022-04-07 | Ingeniería Civil Matemática | Terminada |
Arturo Antonio Zapata Cortés | Dinámicas hamiltonianas en redes booleanas | 2021-03-01 - 2022-01-27 | Ingeniería Civil Matemática | Terminada |
Katherinne Alejandra Tabilo Navarro | Algoritmos de Recomendación aplicados en redes sociales | 2020-09-01 - 2021-09-14 | Ingeniería Civil Matemática | Terminada |
Isabel Donoso Leiva | Estudio de la pre-expansividad en una familia de autómatas celulares en dimensión 2 | 2020-09-01 - 2021-04-07 | Ingeniería Civil Matemática | Terminada |
Katerin Vanessa De La Hoz Luna | Puntos fijos en redes booleanas regulatorias con digrafo de interacción intercíclico | 2018-08-01 - 2020-12-09 | Ingeniería Civil Matemática | Terminada |
Rosa Ines Becerra Ibarra | Caracterización y reconocimiento de grafos signados con dibujo válido en un árbol. | 2018-03-01 - 2018-07-31 | Ingeniería Civil Matemática | Terminada |
Jorge Eduardo Ávila Cartes | Diseño y análisis de algoritmos de encaminamiento en redes de comunicación con fallos | 2017-03-01 - 2018-01-26 | Ingeniería Civil Matemática | Terminada |
Felipe I. Benítez Ulloa | Incrustación de Grafos con Signos en la Circunferencia | 2016-03-07 - 2017-07-20 | Ingeniería Civil Matemática | Terminada |
Ricardo de la Paz Guala | Nodos congelados en puntos fijos de Redes Booleanas | 2014-11-05 - 2015-12-04 | Ingeniería Civil Matemática | Terminada |
Diego Maldonado Montiel | Reversibilidad y complejidad de autómatas celulares | 2014-04-30 - 2015-09-15 | Ingeniería Civil Matemática | Terminada |
Bruno Karelovic Burotto | Estudio de la estructura de grafos de disponibilidad léxica. | 2009-04-22 - 2010-04-22 | Ingeniería Civil Matemática | Terminada |
Luis Miguel Gómez Guzmán | Robustez de Ciclos Dinámicos en Redes Booleanas. | 2008-04-22 - 2009-04-22 | Ingeniería Civil Matemática | Terminada |
Preprints
Publications
Authors | Title | Journal | Year |
---|---|---|---|
Aracena, J., Cabrera-Crot, L., Richard, A., Salinas, L., | Dynamically equivalent disjunctive networks. vol. 1024, Paper No. 114899 Article | Theoretical Computer Science | 2025 |
Cid-Aguayo, B. E., Gajardo, A., Oliveros, V., Pinela, J., Silva, G., Vargas, D. O., Vejar, P., | 'I know how to live from what the hill gives': biocultural uses, tensions and partial reconstructions around the common goods of the Cerro Caracol urban park. bsad038 Article | Community Development Journal | 2024 |
Jiménez, A., Quiroz, D. A., Thraves Caro , C., | Totally odd immersions in line graphs. 347(4), 113862 Article | Discrete Mathematics | 2024 |
Fernandes, C. G., Mota, G. O., Sanhueza-Matamala, N., | Separating Path Systems in Complete Graphs. 14579, 98-113 Article | Lecture Notes In Computer Science | 2024 |
Araújo, P., Pavez-Signé, M., Sanhueza-Matamala, N., | Ramsey numbers of cycles in random graphs. Article | Random Structures & Algorithms | 2024 |
Lo, A., Piga, S., Sanhueza-Matamala, N., | Cycle decompositions in k-uniform hypergraphs. 167, 55-103 Article | Journal Of Combinatorial Theory Series B | 2024 |
Pavez-Signé, M., Sanhueza-Matamala, N., Stein, M., | Dirac-type conditions for spanning bounded-degree hypertrees. 165, 97-141 Article | Journal Of Combinatorial Theory Series B | 2024 |
Gajardo, A., Ollinger, N., Torres-Avilés, R., | On relations between properties in transitive Turing machines. 36(12), 6297-6323 Article | Nonlinearity | 2023 |
Aracena, J., Thraves Caro , C., | The weighted sitting closer to friends than enemies problem in the line. 45(1), 9 Article | Journal Of Combinatorial Optimization | 2023 |
Lang, R., Sanhueza-Matamala, N., | On sufficient conditions for spanning structures in dense graphs. 709-791 Article | Proceedings Of The London Mathematical Society | 2023 |
Pavez-Signé, M., Piga, S., Sanhueza-Matamala, N., | Ramsey Numbers with Prescribed Rate of Growth. 30(3), P3.24 Article | Electronic Journal Of Combinatorics | 2023 |
Piga, S., Sanhueza-Matamala, N., | Cycle Decompositions in 3-Uniform Hypergraphs. 43(1), 1-36 Article | Combinatorica | 2023 |
Pavez-Signé, M., Sanhueza-Matamala, N., Stein, M., | Towards a hypergraph version of the Pósa-Seymour conjecture. 2023, 3 Article | Advances In Combinatorics | 2023 |
Aracena, J., Bridoux, F., Gómez, L., Salinas, L., | Complexity of limit cycles with block-sequential update schedules in conjunctive networks. 22, 411-429 Article | Natural Computing | 2023 |
Aracena, J., Richard, A., Salinas, L., | Synchronizing Boolean networks asynchronously. 136, 249-179 Article | Journal Of Computer And System Sciences | 2023 |
Aracena, J., Thraves Caro , C., | The weighted sitting closer to friends than enemies problem in the line. 45(1), 9 Article | Journal Of Combinatorial Optimization | 2023 |
Lang, R., Sanhueza-Matamala, N., | Minimum degree conditions for tight Hamilton cycles. 105(4), 2249-2323 Article | Journal Of The London Mathematical Society-second Series | 2022 |
Aracena, J., Salinas, L., | Existence and Non Existence of Limit Cycles in Boolean Networks. vol. 42, pp. 233-252 Chapter Book | Sin Revista | 2022 |
Farach-Colton, M., Leal, K., Mosteiro, M. A., Thraves Caro , C., | Dynamic Windows Scheduling with Reallocation. 26, 3462208 Article | Acm Journal Of Experimental Algorithmics | 2021 |
Anta, A. F., Cholvi, V., Thraves Caro , C., | System Stability Under Adversarial Injection of Dependent Tasks. 9, 139516-139526 Article | Ieee Access | 2021 |
Aracena, J., Cabrera-Crot, L., Salinas, L., | Finding the fixed points of a Boolean network from a positive feedback vertex set. 37(8), 1148-1155 Article | Bioinformatics | 2021 |
Gajardo, A., Nesme, V., Theyssier, G., | Pre-expansivity in cellular automata. 816, 37-66 Article | Theoretical Computer Science | 2020 |
Spaen, Q., Thraves Caro , C., Velednitsky, M., | The Dimension of Valid Distance Drawings of Signed Graphs. 63(1), 158-168 Article | Discrete & Computational Geometry | 2020 |
Brun, O., Doncel, J., Thraves Caro , C., | Optimal Path Discovery Problem with Homogeneous Knowledge. 64(2), 227-250 Article | Theory Of Computing Systems | 2020 |
Aracena, J., Gadouleau, M., Richard, A., Salinas, L., | Fixing monotone Boolean networks asynchronously. 254, 104540 Article | Information And Computation | 2020 |
de Menibus, B. H., Gajardo, A., Maldonado, D., Moreira, A., | Nontrivial Turmites are Turing-universal. 3(5-6), 373-392 Article | Journal Of Cellular Automata | 2018 |
Kiwi, M., Thraves Caro , C., | FIFO Queues Are Bad for Rumor Spreading. 63(2), 1159-1166 Article | Ieee Transactions On Information Theory | 2017 |
Aracena, J., Richard, A., Salinas, L., | Number of fixed points and disjoint cycles in monotone Boolean networks. 31(3), 1702-1725 Article | Siam Journal On Discrete Mathematics | 2017 |
Aracena, J., Richard, A., Salinas, L., | Fixed points in conjunctive networks and maximal independent sets in graph contractions. 88, 145-163 Article | Journal Of Computer And System Sciences | 2017 |
Anta, A. F., Aroca, J. A., Mosteiro, M. A., Thraves Caro , C., Wang, L. , | Power-efficient assignment of virtual machines to physical machines. 54, 82-94 Article | Future Generation Computer Systems-the International Journal Of Escience | 2016 |
Aracena, J., Palma, E., Salinas, L., | Enumeration and extension of non-equivalent deterministic update schedules in Boolean networks. 32(5), 722-729 Article | Bioinformatics | 2016 |
Gajardo, A., Ollinger, N., Torres-Avilés, R., | Some undecidable problems about the trace-subshift associated with a Turing machine. 17(2), 267-284 Article | Discrete Mathematics And Theoretical Computer Science | 2015 |
Soto, M., Thraves Caro , C., | p-BOX: A new graph model. 17(1), 169-186 Article | Discrete Mathematics And Theoretical Computer Science | 2015 |
Pardo, E. G., Soto, M., Thraves Caro , C., | Embedding signed graphs in the line Heuristics to solve MinSA problem. 29(2), 451-471 Article | Journal Of Combinatorial Optimization | 2015 |
Aracena, J., Richard, A., Salinas, L., | Maximum number of fixed points in AND-OR-NOT networks. 80(7), 1175-1190 Article | Journal Of Computer And System Sciences | 2014 |
Aracena, J., Gómez, L., Salinas, L., | Limit cycles and update digraphs in Boolean networks. 161, 1-12 Article | Discrete Applied Mathematics | 2013 |
Aracena, J., Calzone, L., Comet, J. P., Demongeot , J., Noual, M., Richard, A., Thieffry, D., | On Circuit Functionality in Boolean Networks. 75(6), 906-919 Article | Bulletin Of Mathematical Biology | 2013 |
Aracena, J., Demongeot , J., Fanchon, E., Montalva, M., | On the number of different dynamics in Boolean networks with deterministic update schedules. 242, 188-194 Article | Mathematical Biosciences | 2013 |
Aracena, J., Demongeot , J., Fanchon, E., Montalva, M., | On the number of update digraphs and its relation with the feedback arc sets and tournaments. 161, 1345-1355 Article | Discrete Applied Mathematics | 2013 |
Aracena, J., Gómez, L., Salinas, L., | Limit cycles and update digraphs in Boolean networks. 161, 1-12 Article | Discrete Applied Mathematics | 2013 |
Gajardo, A., Kari, J., Moreira, A., | On time-symmetry in cellular automata. 78(4), 1115-1126 Article | Journal Of Computer And System Sciences | 2012 |
Aracena, J., Fanchon, E., Montalva, M., Noual, M., | Combinatorics on Update Digraphs in Boolean Networks. 159, 401-409 Article | Discrete Applied Mathematics | 2011 |
Goles, E., Salinas, L., | Sequential operator for filtering cycles in Boolean networks. 45 (3); 346-358 Article | Advances In Applied Mathematics | 2010 |
Aracena, J., Goles, E., Moreira, A., Salinas, L., | On the Robustness of Update Schedules in Boolean Networks. 97, 1-8 Article | Biosystems | 2009 |
Aracena, J., Goles, E., Moreira, A., Salinas, L., | On the Robustness of Update Schedules in Boolean Networks. 97, 1-8 Article | Biosystems | 2009 |
Aracena, J., Gajardo, A., Montalva, M., | On the complexity of feedback set problems in signed digraphs. 30(C), 249-254 Article | Electronic Notes In Discrete Mathematics | 2008 |
Dorbec, P., Gajardo, A., | Langton's Flies. 41, 1-17 Article | Journal Of Physics A: Mathematical And Theoretical | 2008 |
Aracena, J., Gajardo, A., Montalva, M., | On the complexity of feedback set problems in signed digraphs. 30(C), 249-254 Article | Electronic Notes In Discrete Mathematics | 2008 |
Aracena, J., | Maximum Number of Fixed Points in Regulatory Boolean Networks. 70, 1398-1409 Article | Bulletin Of Mathematical Biology | 2008 |
Gajardo, A., Mazoyer, J., | One Head Machines from a Symbolic Approach. 370, 14-34 Article | Theoretical Computer Science | 2007 |
Andrews, B.A., Aracena, J., Asenjo, J.A., Goles, E., Ramírez, P., Rapaport, I., | A Discrete Mathematical Model Applied to Genetic Regulation and Metabolic Networks. 17(3), 496-510 Article | Journal Of Microbiology And Biotechnology | 2007 |
Gajardo, A., Goles, E., | Crossing Information in Two-Dimensional Sandpiles. 369, 463-469 Article | Theoretical Computer Science | 2006 |
Aracena, J., Cambiazo, V., González, M., Mendez, M.A., Zuñiga, A., | Regulatory Network for Cell Shape Changes During Drosophila Ventral Furrow Formation. 239, 49-62 Article | Journal Of Theoretical Biology | 2006 |
Gajardo, A., Goles, E., | Dynamics of a Class of Ants on a One-Dimensional Lattice. 322, 267-283 Article | Theoretical Computer Science | 2004 |
Blondel, Vincent D., Gajardo, A., Heymans, Maureen, Senellart, Pierre, Van Dooren, Paul, | A Measure of Similarity Between Graph Vertices: Applications to Synonum Extraction and Web Searching. 46(4), 647-666 Article | Siam Review | 2004 |
Aracena, J., Demongeot , J., Goles, E., | On Limit Cycles of Monotone Functions With Symmetric Connection Graph. 322, 237-244 Article | Theoretical Computer Science | 2004 |
Aracena, J., Demongeot , J., Goles, E., | Fixed Points and Maximal Independent Sets in AND-OR Networks. 138, 277-288 Article | Discrete Applied Mathematics | 2004 |
Aracena, J., Demongeot , J., Goles, E., | Positive and Negative Circuits in Discrete Neural Networks. 15(1), 77-83 Article | Ieee Transactions On Neural Networks | 2004 |
Aracena, J., Demongeot , J., | Mathematical Methods for Inferring Regulatory Networks Interactions: Application to Genetic Regulation. 52, 391-400 Article | Acta Biotheoretica | 2004 |
Projects
Code | Title | Agency | Begin | End | Status |
---|---|---|---|---|---|
FB210005 | Center For Mathematical Modeling (CMM) | PIA | 2022 | 2032 | Active |
11220269 | Spanning Structures In Hypergraphs: Cycles, Trees And Designs | FONDECYT | 2022 | 2025 | Active |
ECOS190046 | Simbolic Dynamical Systems A Dialog Between Finite And Infinite | Cooperación Internacional | 2020 | 2023 | Completed |
1151265 | Signed Interaction Digraph And Fixed Points In Boolean Networks | FONDECYT | 2015 | 2019 | Completed |
217.013.042-1.0 | Expansivity Like Notions In Cellular Automata | VRID | 2017 | 2019 | Completed |
PFB 03 | Centro de Investigación en Ingeniería Matemática (CI2MA) | PIA | 2008 | 2018 | Completed |
1140684 | On The Complexity Of One Head Machines On Cayley Graphs | FONDECYT | 2014 | 2017 | Completed |
1131013 | Limit Cycles And Deterministic Update Schedule In Boolean Networks | FONDECYT | 2013 | 2016 | Completed |
UCO 1204 | Plan De Mejoramiento Institucional - Armonización Curricular En La Universidad De Concepción: Gestión Efectiva Del Modelo Educativo Institucional | Cooperación Internacional | 2013 | 2015 | Completed |
C09 E003 | A Consistency Model For Geographic Changes And Processes Applied To Regions | Cooperación Internacional | 2010 | 2013 | Completed |
1090549 | Robustness Of Update Schedules In Boolean Networks | FONDECYT | 2009 | 2013 | Completed |
1090568 | One Head Machines And Their Associated Symbolic Systems | FONDECYT | 2009 | 2012 | Completed |
1061008 | Connection Graph And Attractors In Boolean Regulatory Networks | FONDECYT | 2006 | 2009 | Completed |
1061036 | Dynamics Of One Head Machines And T-shifts | FONDECYT | 2006 | 2009 | Completed |
204.013.023-1.0 | Structural And Dynamical Properties In Discrete Genetic Regulatory Networks | DIUC | 2004 | 2006 | Completed |
1030706 | The Dynamics Of Turing Machines And Similar Systems | FONDECYT | 2003 | 2006 | Completed |
Events
Contact
Esteban Iturra s/n, Departamento de Ingeniería Matemática, Facultad de Ciencias Físicas y Matemáticas, Universidad de Concepción, Concepción, Chile.
+56 41 220 XXXX
discretemath {at} udec {dot} cl